Our Rates
All rates shown in £ GBP Great Britain Pounds
| Double room | ||||||
| Sleeps | 2 | |||||
| Month | Unit | Single | PP Sharing | |||
| weekend | daily | weekend | daily | weekend | daily | |
| January | £70.00 | £35.00 | £55.00 | £27.50 | ||
| February | £70.00 | £35.00 | £55.00 | £27.50 | ||
| March | £70.00 | £35.00 | £55.00 | £27.50 | ||
| April | £70.00 | £35.00 | £55.00 | £27.50 | ||
| May | £70.00 | £35.00 | £55.00 | £27.50 | ||
| June | £70.00 | £35.00 | £55.00 | £27.50 | ||
| July | £70.00 | £35.00 | £55.00 | £27.50 | ||
| August | £70.00 | £35.00 | £55.00 | £27.50 | ||
| September | £70.00 | £35.00 | £55.00 | £27.50 | ||
| October | £70.00 | £35.00 | £55.00 | £27.50 | ||
| November | £70.00 | £35.00 | £55.00 | £27.50 | ||
| December | £70.00 | £35.00 | £55.00 | £27.50 | ||
| Twin room | ||||||
| Sleeps | 2 | |||||
| Month | Single | PP Sharing | ||||
| weekend | daily | weekend | daily | |||
| January | £70.00 | £35.00 | £55.00 | £27.50 | ||
| February | £70.00 | £35.00 | £55.00 | £27.50 | ||
| March | £70.00 | £35.00 | £55.00 | £27.50 | ||
| April | £70.00 | £35.00 | £55.00 | £27.50 | ||
| May | £70.00 | £35.00 | £55.00 | £27.50 | ||
| June | £70.00 | £35.00 | £55.00 | £27.50 | ||
| July | £70.00 | £35.00 | £55.00 | £27.50 | ||
| August | £70.00 | £35.00 | £55.00 | £27.50 | ||
| September | £70.00 | £35.00 | £55.00 | £27.50 | ||
| October | £70.00 | £35.00 | £55.00 | £27.50 | ||
| November | £70.00 | £35.00 | £55.00 | £27.50 | ||
| December | £70.00 | £35.00 | £55.00 | £27.50 | ||
Rates are deemed correct at time of publication.
Establishments maintain their rates online and any differences should be referred to the Establishments staff.
Quotations once accepted are binding.
Access statement available on request